Extrabloc Premium
Tehničke karakteristike
| CERTIFICATION AND TESTING EXTRABLOC PREMIUM 185 | ||
| "U" heat-transfer coefficient (UNE-EN 10077-2:2008) | 2,1 W / m2K | ![]() |
| Ra acoustic isolation (UNE-EN ISO 140-3:1995) | 28,5 +- 1,5 dBA | |
| Rw acoustic isolation (UNE-EN ISO 140-3:1995) | 30 ( -2;-7) dB | |
| Permeability to air (UNE-EN 1026:2000) | CLASS 4 | |
| Sealing to water (UNE-EN 1027:2000) | CLASS E1200 | |
| Wind-charge resistance (UNE-EN 12211:2000) | P 3 = 3.000 Pa | |

